Зависимости параметров шин
Зависимость грузоподъемности шины, скорости движения и внутреннего давления в шине
Скорость (км/ч) | Изменение нагрузочной способности (%) | Изменение давления (%) | |||||
символ скорости | |||||||
F | G | J | K | L | M | ||
Статичное состояние | +150.0 | +150.0 | +150.0 | +150.0 | +150.0 | +150.0 | +40 |
5 | +110.0 | +110.0 | +110.0 | +110.0 | +110.0 | +110.0 | +40 |
10 | +80.0 | +80.0 | +80.0 | +80.0 | +80.0 | +80.0 | +30 |
15 | +65.0 | +65.0 | +65.0 | +65.0 | +65.0 | +65.0 | +25 |
20 | +50.0 | +50.0 | +50.0 | +50.0 | +50.0 | +50.0 | +21 |
25 | +35.0 | +35.0 | +35.0 | +35.0 | +35.0 | +35.0 | +17 |
30 | +25.0 | +25.0 | +25.0 | +25.0 | +25.0 | +25.0 | +13 |
35 | +19.0 | +19.0 | +19.0 | +19.0 | +19.0 | +19.0 | +11 |
40 | +15.0 | +15.0 | +15.0 | +15.0 | +15.0 | +15.0 | +10 |
45 | +13.0 | +13.0 | +13.0 | +13.0 | +13.0 | +13.0 | +9 |
50 | +12.0 | +12.0 | +12.0 | +12.0 | +12.0 | +12.0 | +8 |
55 | +11.0 | +11.0 | +11.0 | +11.0 | +11.0 | +11.0 | +7 |
60 | +10.0 | +10.0 | +10.0 | +10.0 | +10.0 | +10.0 | +6 |
65 | +7.5 | +8.5 | +8.5 | +8.5 | +8.5 | +8.5 | +4 |
70 | +5.0 | +7.0 | +7.0 | +7.0 | +7.0 | +7.0 | +2 |
75 | +2.5 | +5.5 | +5.5 | +5.5 | +5.5 | +5.5 | +1 |
80 | 0 | +4.0 | +4.0 | +4.0 | +4.0 | +4.0 | 0 |
85 | +2.0 | +3.0 | +3.0 | +3.0 | +3.0 | 0 | |
90 | 0 | +2.0 | +2.0 | +2.0 | +2.0 | 0 | |
95 | +1.0 | +1.0 | +1.0 | +1.0 | 0 | ||
100 | 0 | 0 | 0 | 0 | 0 | ||
110 | 0 | 0 | 0 | 0 | |||
120 | 0 | 0 | 0 | ||||
130 | 0 | 0 |
- Комментарии
Загрузка комментариев...